Pumps
This is a general size guide and all measurements may slightly differ between each style.
AUSTRALIA | EUROPEAN | US | ASIA |
5 | 35 - 35.5 | 5 | 35 - 35.5 |
5.5 | 36 | 5.5 | 36 |
6 | 36.5 | 6 | 36.5 |
6.5 | 37 | 6.5 | 37 |
7 | 37.5 | 7 | 37.5 |
7.5 | 38 | 7.5 | 38 |
8 | 38.5 | 8 | 38.5 |
8.5 | 39 | 8.5 | 39 |
9 | 39.5 | 9 | 39.5 |
9.5 | 40 - 40.5 | 9.5 | 40 - 40.5 |
10 | 41 | 10 | 41 |
10.5 | 41.5 | 10.5 | 41.5 |
11 | 42 | 11 | 42 |
Contact Us
Still not sure what size to purchase? Email us or call on 1800 771 466
$239.00 AUD Size Guide
This is a general size guide and all measurements may slightly differ between each style.
AUSTRALIA | EUROPEAN | US | ASIA |
5 | 35 - 35.5 | 5 | 35 - 35.5 |
5.5 | 36 | 5.5 | 36 |
6 | 36.5 | 6 | 36.5 |
6.5 | 37 | 6.5 | 37 |
7 | 37.5 | 7 | 37.5 |
7.5 | 38 | 7.5 | 38 |
8 | 38.5 | 8 | 38.5 |
8.5 | 39 | 8.5 | 39 |
9 | 39.5 | 9 | 39.5 |
9.5 | 40 - 40.5 | 9.5 | 40 - 40.5 |
10 | 41 | 10 | 41 |
10.5 | 41.5 | 10.5 | 41.5 |
11 | 42 | 11 | 42 |
Contact Us
Still not sure what size to purchase? Email us or call on 1800 771 466
- Heel measures approximately 20mm
- Sacchetto construction
- Suede Upper
- Leather lining
- Padded leather sock lining
- Non leather sole
Product measurements are based on a size 39.
Suede is delicate and can be torn when in contact with abrasive surfaces. Keep away from water and store in provided box to avoid matting the suede. Suede fibres can be restored with a suede sponge.